CWH-2010 Portable Emergency LCD Screen Ventilator
Description:
Description
CWH-2010 Portable Emergency LCD Screen Ventilator
CWH-2010 Portable Emergency LCD Screen Ventilator
| Application | Adult and pediatric patients for respiratory failure during emergency or transportation in ambulance |
| Gas source | Air or Oxygen |
| Ventilation
mode |
IPPV,SIMV,A/C,SIGh,MANUAL |
| Tidal volume | 0~1500ml |
| I:E | 3:1~1:5 |
| Breathing rate | 4~99/min,4~65 under SIMV |
| FiO2 | 48%~100% |
| Pressure
trigger |
-2~0kpa |
| Monitoring parameters | Vt,Mv,Breathing rate,Airway pressure |
| Alarms | No Vt,MV too highlow),Airway pressure too highlow),AC power off,back-up battery below voltage, |
| Power | AC 220V/50Hz,built-in battery |
| Basic configuration | main unit,oxygen cylinder 3L,silicon mask/circuit and other accessories |






