Disposable shoe covers blue
R31.50 Ex VAT
Embrace the world of MedQ, your ultimate hub for top-notch hospital gloves and critical medical supplies. Our specialization lies in delivering a comprehensive range of hospital gloves tailored to meet the diverse demands of healthcare professionals and establishments. We are firmly dedicated to excellence and safety, ensuring the provision of gloves that prioritize the well-being of both medical staff and patients.
Description
5 Part Auto Hematology Analyzer
Key Specifications/Special Features:
BK6300 Auto 5 parts Hematology analyzers are to run tests on blood samples. They are in the medical field to do white blood cell counts, complete blood counts, reticulocyte analysis.
Featuers:
- 5-part differentiation, 27 parameters, 3 DIFF scatter grams and 1 BASO scatter gram, 3 histograms for WBC, RBC and PLT.
- Tri-angle semi-conductor Laser scatter combined with chemical dye method, advanced flow cytometry.
- Compact, powerful and affordable.
- Only 15ul sampling volume.
- Up to 60 samples per hour.
- 3 counting modes: venous blood, capillary blood and pre-diluted.
- Capability to flag abnormal samples.
- Large storage capacity: up to 50,000 samples.
| Model | BK-6300 | ||
| Throughput | 60 tests/hour | ||
| Assay Items | 5 parts, 25 parameters, 2 histograms, 4 scattergrams | ||
| Principle | Tri-angle laser scattering, flow cytometry for WBC differentiation and counting, Impedance for RBC and PLT counting, Cyanide-free method for HGB | ||
| Sample Volume | CBC+Diff mode: 20ul Prediluted mode:20ul | ||
| Sampling Mode | Open mode, built-in barcode scanner | ||
| Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, P-LCC, Neu#, Neu%, Lym#, Lym%, Mon#, Mon%, Eos#, Eos%, Bas#, Bas% | ||
| Performance | Item | Linearity range | Precision (CV) |
| WBC | (0-100.0×10^9)/L | ≤2.0% (4.0-15.0×10^9)/L | |
| RBC | (0-8.00×10^12)/L | ≤1.5% (3.5-6.0×10^12)/L | |
| HGB | (0-250)g/L | ≤1.5% (110.0-180.0g)/L | |
| PLT | (0-1000×10^9)/L | ≤1.0% (70.0-120.0)fL | |
| MCV | ≤4.0% (150.0-500.0×10^9)/L | ||
| Storage | 60,000 sample results with histograms and scattergrams | ||
| Interface | 4 USB ports, 1LAN port, HL7 protocol, support LIS | ||
| Calibration | Manual and Auto-calibration | ||
| Quality Control | 3 level QC, LJ graph, XB | ||
| Power Supply | 110/220V±10% , 60/50Hz | ||
| Package Size | 580*470*590mm | ||
| Gross Weight | 23kg | ||
Shipping Information:
- Lead Time:15 – 25 days
- Dimensions per Unit:0.63 × 0.57 × 0.59 Meters
- Export Carton Dimensions L/W/H:0.63 × 0.57 × 0.59 Meters
- Export Carton Weight:45 Kilograms









